Over $0 Paid at BBR Events... $0 in 2018!
Contestant | Hometown | BBR No. | Time | Points | Amt Won |
---|---|---|---|---|---|
1-D Results | |||||
Hollie Etbauer | Edmond, OK | 631 | 15.222 | 35.00 | |
Paige Jones | Wayne, OK | 5584 | 15.256 | 34.00 | |
Bayleigh Choate | Cohutta, GA | 13045 | 15.277 | 33.00 | |
Sabra Moore | Mount Ulla, NC | 12609 | 15.290 | 32.00 | |
Ashlyn Goven | Rozet, WY | 12776 | 15.305 | 31.00 | |
Bayleigh Choate | Cohutta, GA | 13045 | 15.322 | 5.00 | |
Whitley Shay Burns | Sunset, TX | 11385 | 15.332 | 30.00 | |
Michelle Alley | Madisonville, TX | 4399 | 15.336 | 29.00 | |
Patton Ann Lynch | Crawford, TX | 9637 | 15.338 | 28.00 | |
Ashlyn Goven | Rozet, WY | 12776 | 15.344 | 5.00 | |
April Black | Oakdale , LA | 16673 | 15.361 | 27.00 | |
Cayla Small | Wilson, OK | 2271 | 15.364 | 26.00 | |
Nicole Laurence | Cresson, TX | 5115 | 15.365 | 25.00 | |
Marne Loosenort | Hazel, KY | 2592 | 15.374 | 24.00 | |
Jane Melby | Wilson, OK | 2270 | 15.383 | 23.00 | |
Danyelle Campbell | Millsap, TX | 2591 | 15.390 | 22.00 | |
Randi Kervin | Lucedale, MS | 16461 | 15.391 | 21.00 | |
Lila Jardine | Dallas, TX | 15391 | 15.398 | 20.00 | |
Rainey Skelton | Llano, TX | 8543 | 15.405 | 19.00 | |
Kassie Mowry | Dublin, TX | 1076 | 15.409 | 18.00 | |
Ceri Ward | Wayne, OK | 1225 | 15.412 | 17.00 | |
Kylar Terlip | Frontenac, KS | 6207 | 15.416 | 16.00 | |
Sherri Barnes | Pilot Point, TX | 5159 | 15.417 | 15.00 | |
Allie Maxwell | Milan , TN | 12842 | 15.418 | 14.00 | |
Bristan Kennedy | Levelland, TX | 10495 | 15.421 | 13.00 | |
Leslie Willis | Chester, SC | 8413 | 15.423 | 12.00 | |
Emily Wilkins | Bath, NY | 16205 | 15.432 | 11.00 | |
Kaily Richardson | Midland, TX | 4759 | 15.443 | 10.00 | |
Ivy Hurst | Springer, OK | 122 | 15.447 | 9.00 | |
Leslie Willis | Chester, SC | 8413 | 15.452 | 5.00 | |
Kenzie Cook | Barnwell, SC | 16177 | 15.453 | 8.00 | |
Ryann Pedone | Decatur, TX | 4773 | 15.475 | 7.00 | |
Joy Wargo | Collinsville, TX | 4622 | 15.484 | 6.00 | |
Sophie Dunn | Odessa, TX | 16596 | 15.489 | 5.00 | |
Grace Ann Green | Welsh, LA | 9895 | 15.493 | 5.00 | |
Leeann Ridley | Las Animas, CO | 11918 | 15.496 | 5.00 | |
Shea-lynn Leach-McConnell | Gunter, TX | 7584 | 15.504 | 5.00 | |
Jennifer Driver | Garden City, TX | 8826 | 15.521 | 5.00 | |
Sadie Wolaver | Fayetteville, TN | 14124 | 15.524 | 5.00 | |
Eva Elliott | Henderson, KY | 15291 | 15.528 | 5.00 | |
Katy Moran | Shepherd, TX | 12278 | 15.531 | 5.00 | |
Jordan Harrell | Merry Hill, NC | 12740 | 15.536 | 5.00 | |
Paige Jones | Wayne, OK | 5584 | 15.542 | 5.00 | |
Cindy Mainus | Agra, OK | 3155 | 15.544 | 5.00 | |
DaCota Monk | Point, TX | 8455 | 15.544 | 5.00 | |
Emily Wilkins | Bath, NY | 16205 | 15.545 | 5.00 | |
Mackenzie Scott | Estes Park, CO | 14746 | 15.549 | 5.00 | |
Abigail Poe | Fitzgerald, GA | 15059 | 15.551 | 5.00 | |
Natalie Zuccone | Hudson, WI | 10953 | 15.557 | 5.00 | |
Shea-lynn Leach-McConnell | Gunter, TX | 7584 | 15.566 | 5.00 | |
Ashlyn Goven | Rozet, WY | 12776 | 15.571 | 5.00 | |
Leslie Willis | Chester, SC | 8413 | 15.576 | 5.00 | |
Jada Haken | Pawnee, OK | 7013 | 15.578 | 5.00 | |
DeAnn Morgan | Hulett, WY | 15577 | 15.578 | 5.00 | |
Allie Maxwell | Milan , TN | 12842 | 15.580 | 5.00 | |
Huston Hadden | Gibson, GA | 15068 | 15.581 | 5.00 | |
Sierra Melby | Wilson, OK | 8418 | 15.582 | 5.00 | |
Jordan Harrell | Merry Hill, NC | 12740 | 15.583 | 5.00 | |
April Gomez | Andrews, TX | 12158 | 15.586 | 5.00 | |
Kylar Terlip | Frontenac, KS | 6207 | 15.587 | 5.00 | |
Kaybree Zunti | Unity, SK | 16804 | 15.588 | 5.00 | |
Carter Howell | Huntley, MT | 11558 | 15.589 | 5.00 | |
Maylee McCrary | Fort Worth, TX | 13029 | 15.590 | 5.00 | |
Brittyn Rocha | College Station, TX | 15240 | 15.592 | 5.00 | |
Jordan Harrell | Merry Hill, NC | 12740 | 15.595 | 5.00 | |
Drew Ellen Stewart | Normangee, TX | 15370 | 15.596 | 5.00 | |
Acey Pinkston | Stephenville, TX | 14321 | 15.597 | 5.00 | |
Cheyenne Rogers | Elk City, OK | 16155 | 15.598 | 5.00 | |
Carly Stephenson | Canton, GA | 16339 | 15.599 | 5.00 | |
Allie Maxwell | Milan , TN | 12842 | 15.601 | 5.00 | |
Londyn Ross | Bertram, TX | 12816 | 15.613 | 5.00 | |
Kay Blandford | Sutherland Springs, TX | 771 | 15.614 | 5.00 | |
Kellie Collier | Hereford, TX | 8779 | 15.615 | 5.00 | |
Steely Steiner | Weatherford, TX | 13569 | 15.618 | 5.00 | |
Sierra Melby | Wilson, OK | 8418 | 15.633 | 5.00 | |
Kay Blandford | Sutherland Springs, TX | 771 | 15.634 | 5.00 | |
Caroline Boucher | LaPrairie, QC | 14094 | 15.637 | 5.00 | |
Macee McAllister | St George, UT | 16799 | 15.638 | 5.00 | |
Skyla Whitters | Glencoe, OK | 6045 | 15.639 | 5.00 | |
Sophie Dunn | Odessa, TX | 16596 | 15.640 | 5.00 | |
Carly Stephenson | Canton, GA | 16339 | 15.640 | 5.00 | |
Ashley Day | Volborg, MT | 11554 | 15.641 | 5.00 | |
Shelly Shields | Cochrane, AB | 8416 | 15.641 | 5.00 | |
Annalee Smith | Rebecca, GA | 14298 | 15.645 | 5.00 | |
Brandon Cullins | Clements, MD | 10300 | 15.646 | 5.00 | |
Kagan Davis | Purcell, OK | 11803 | 15.649 | 5.00 | |
Leeann Ridley | Las Animas, CO | 11918 | 15.652 | 5.00 | |
Anita Randle | Temple, GA | 11693 | 15.655 | 5.00 | |
Tyler Rivette | Maysville, OK | 10844 | 15.655 | 5.00 | |
Drew Ellen Stewart | Normangee, TX | 15370 | 15.659 | 5.00 | |
Natalie Zuccone | Hudson, WI | 10953 | 15.664 | 5.00 | |
Savanna Morgan | Goodwell, OK | 11012 | 15.666 | 5.00 | |
Riley Welch | Comfort, TX | 9378 | 15.667 | 5.00 | |
Emma Smith | Pleasanton, TX | 9394 | 15.670 | 5.00 | |
Troy Crumrine | Waynesfield, OH | 663 | 15.672 | 5.00 | |
Keyla Polizello Costa | Tolar, TX | 14300 | 15.672 | 5.00 | |
Cassidy Champlin | Poilot Point, TX | 11129 | 15.676 | 5.00 | |
Ryann Pedone | Decatur, TX | 4773 | 15.677 | 5.00 | |
Wendy Cline | Hempstead, TX | 11308 | 15.684 | 5.00 | |
Kaily Richardson | Midland, TX | 4759 | 15.689 | 5.00 | |
Cayla Small | Wilson, OK | 2271 | 15.689 | 5.00 | |
Kellie Collier | Hereford, TX | 8779 | 15.692 | 5.00 | |
Kylie Conner | Welsh, LA | 12618 | 15.692 | 5.00 | |
Kalli McCall | Lufkin, TX | 11838 | 15.692 | 5.00 | |
Mckenzie Speer | Uvalde, TX | 16698 | 15.692 | 5.00 | |
Josie Whittington | Idabel, OK | 15486 | 15.693 | 5.00 | |
Huston Hadden | Gibson, GA | 15068 | 15.694 | 5.00 | |
Martha Smith | Lipan, TX | 8033 | 15.694 | 5.00 | |
Carlee Otero | Weatherford, TX | 1137 | 15.698 | 5.00 | |
Jaiden Wilmoth | Gentry, AR | 15560 | 15.699 | 5.00 | |
Melanie Green | Wildwood, MO | 10087 | 15.700 | 5.00 | |
Ari-Anna Flynn | Charleston, AR | 2283 | 15.702 | 5.00 | |
Kylar Terlip | Frontenac, KS | 6207 | 15.703 | 5.00 | |
Marquel Moser | Las Vegas, NV | 13846 | 15.708 | 5.00 | |
Ali Kate Kelleher | Gray, GA | 16308 | 15.710 | 5.00 | |
Ali Kate Kelleher | Gray, GA | 16308 | 15.712 | 5.00 | |
Fonda Melby | Backus, MN | 8834 | 15.712 | 5.00 | |
Sara Walker | Livingston, TN | 11302 | 15.715 | 5.00 | |
Fallon Forbes | O'Donnell, TX | 8884 | 15.719 | 5.00 | |
Kylar Terlip | Frontenac, KS | 6207 | 15.720 | 5.00 | |
2-D Results | |||||
Jada Haken | Pawnee, OK | 7013 | 15.722 | 34.50 | |
Jordyn Koonsman | Blum, TX | 16646 | 15.722 | 34.50 | |
Ava Grayce Sanders | Vero Beach , FL | 14129 | 15.725 | 33.00 | |
Randee Prindle | Gilman City, MO | 640 | 15.726 | 32.00 | |
Danyelle Campbell | Millsap, TX | 2591 | 15.727 | 31.00 | |
Cashen Turner | Edmond, OK | 6247 | 15.729 | 30.00 | |
Emily Becker | New Braunfels, TX | 8540 | 15.730 | 29.00 | |
Jordan Driver | Garden City, TX | 10205 | 15.734 | 28.00 | |
Lyndee Moser | Las Vegas, NV | 12594 | 15.736 | 27.00 | |
Ashley Day | Volborg, MT | 11554 | 15.738 | 26.00 | |
Kay Blandford | Sutherland Springs, TX | 771 | 15.739 | 24.00 | |
Jamey ODell | Burneyville, OK | 7339 | 15.739 | 24.00 | |
Harley Jo Perkins | Kountze, TX | 12393 | 15.739 | 24.00 | |
Preslie Reid | San Angelo, TX | 16770 | 15.740 | 22.00 | |
Abby Pursifull | Arthur City, TX | 4927 | 15.741 | 21.00 | |
Kanely Cooper | Jonesville, LA | 15490 | 15.745 | 20.00 | |
Kay Blandford | Sutherland Springs, TX | 771 | 15.746 | 5.00 | |
Kaybree Zunti | Unity, SK | 16804 | 15.746 | 19.00 | |
Rikki Jones | Odessa, TX | 16661 | 15.753 | 18.00 | |
Madison Hinton | Snyder, TX | 16366 | 15.754 | 16.50 | |
Cindy Mainus | Agra, OK | 3155 | 15.754 | 16.50 | |
Skylar Eisinger | River Falls, WI | 15228 | 15.755 | 14.50 | |
Emma Parr | Greensboro, AL | 14145 | 15.755 | 14.50 | |
Brooke Catalani | San Antonio, TX | 2947 | 15.757 | 13.00 | |
Patton Ann Lynch | Crawford, TX | 9637 | 15.760 | 12.00 | |
Taylor Ardoin | Welsh, LA | 8844 | 15.762 | 11.00 | |
Randee Prindle | Gilman City, MO | 640 | 15.763 | 5.00 | |
Taycie Matthews | Wynne, AR | 7679 | 15.765 | 10.00 | |
Landree Bennett | Clovis, NM | 15402 | 15.766 | 9.00 | |
Hannah Bass | Branham, TX | 16328 | 15.768 | 8.00 | |
Fallon Forbes | O'Donnell, TX | 8884 | 15.769 | 6.50 | |
Kalli McCall | Lufkin, TX | 11838 | 15.769 | 6.50 | |
Colby Ellen Curry | Liberty, MS | 14185 | 15.772 | 5.00 | |
Andee Shae Nored | Bowie, TX | 7571 | 15.775 | 5.00 | |
Brie Wells | Weatherford, TX | 10745 | 15.775 | 5.00 | |
Ashlyn Wright | Dayton, TX | 13103 | 15.775 | 5.00 | |
Emma Smith | Pleasanton, TX | 9394 | 15.776 | 5.00 | |
Erin Corley | Dallas, GA | 12605 | 15.778 | 5.00 | |
Colby Ellen Curry | Liberty, MS | 14185 | 15.778 | 5.00 | |
Kelsey Lutjen Treharne | Collinsville, TX | 9254 | 15.779 | 5.00 | |
Marne Loosenort | Hazel, KY | 2592 | 15.780 | 5.00 | |
Grace Gardiner | Ashland, KS | 13197 | 15.781 | 5.00 | |
Skyler Nicholas | Briggs, TX | 14281 | 15.781 | 5.00 | |
Maggie Carter | De Kalb, TX | 8599 | 15.782 | 5.00 | |
Ashlyn Goven | Rozet, WY | 12776 | 15.782 | 5.00 | |
Maggie Carter | De Kalb, TX | 8599 | 15.784 | 5.00 | |
Talmadge Green | Sandy Hook, MS | 1705 | 15.790 | 5.00 | |
Mackenzie Scott | Estes Park, CO | 14746 | 15.790 | 5.00 | |
Jacie Etbauer | Edmond, OK | 3989 | 15.794 | 5.00 | |
Olivia Hodnett | Cresson, TX | 12694 | 15.794 | 5.00 | |
Taylor Bothwell | Pierre, SD | 16811 | 15.797 | 5.00 | |
Randi Kervin | Lucedale, MS | 16461 | 15.799 | 5.00 | |
Ceri Ward | Wayne, OK | 1225 | 15.799 | 5.00 | |
Sandra Dawn Raulston | Clarksville, TX | 3689 | 15.802 | 5.00 | |
Camelia Jenkins | Bogata, TX | 5539 | 15.805 | 5.00 | |
Brie Wells | Weatherford, TX | 10745 | 15.806 | 5.00 | |
Tricia Aldridge | Sanger, TX | 7162 | 15.809 | 5.00 | |
Jordan Driver | Garden City, TX | 10205 | 15.810 | 5.00 | |
Mylee Kobold | Shepherd, MT | 16028 | 15.810 | 5.00 | |
Whitley Shay Burns | Sunset, TX | 11385 | 15.811 | 5.00 | |
Allison Ness | Thompson, ND | 16666 | 15.811 | 5.00 | |
Micah Wallace | Lipan, TX | 16136 | 15.811 | 5.00 | |
DaCota Monk | Point, TX | 8455 | 15.815 | 5.00 | |
Marne Loosenort | Hazel, KY | 2592 | 15.817 | 5.00 | |
Caroline Boucher | LaPrairie, QC | 14094 | 15.819 | 5.00 | |
Carter Howell | Huntley, MT | 11558 | 15.820 | 5.00 | |
Allie Maxwell | Milan , TN | 12842 | 15.820 | 5.00 | |
Jordan Harrell | Merry Hill, NC | 12740 | 15.823 | 5.00 | |
Lyndee Moser | Las Vegas, NV | 12594 | 15.825 | 5.00 | |
Londyn Ross | Bertram, TX | 12816 | 15.827 | 5.00 | |
Audrey Averill | Tillamook, OR | 13848 | 15.828 | 5.00 | |
Eva Elliott | Henderson, KY | 15291 | 15.829 | 5.00 | |
Cayla Small | Wilson, OK | 2271 | 15.829 | 5.00 | |
Ashtyn Andrews | Kaufman, TX | 15610 | 15.830 | 5.00 | |
Devin Young | Rosanky, TX | 16533 | 15.830 | 5.00 | |
Ashley Day | Volborg, MT | 11554 | 15.831 | 5.00 | |
Connie Tobiasson | Decatur, TX | 10570 | 15.831 | 5.00 | |
Landry Haugen | Sturgis, SD | 13594 | 15.834 | 5.00 | |
Danyelle Campbell | Millsap, TX | 2591 | 15.835 | 5.00 | |
Spring Pennington | Stephenville, TX | 9671 | 15.835 | 5.00 | |
Bayleigh Choate | Cohutta, GA | 13045 | 15.837 | 5.00 | |
Sabra Moore | Mount Ulla, NC | 12609 | 15.842 | 5.00 | |
Kylee Schmidt | Ellisville, MS | 7405 | 15.842 | 5.00 | |
Alissa Flores | Laredo, TX | 16013 | 15.843 | 5.00 | |
Samantha Willoughby | Stephenville, TX | 16653 | 15.844 | 5.00 | |
Anita Randle | Temple, GA | 11693 | 15.845 | 5.00 | |
Cashen Turner | Edmond, OK | 6247 | 15.845 | 5.00 | |
Hannah Bass | Branham, TX | 16328 | 15.846 | 5.00 | |
Sonya Dodginghorse | Tsuvtina, AB | 16802 | 15.846 | 5.00 | |
Olivia Train | Myrtle Point, OR | 14823 | 15.848 | 5.00 | |
Cody Ward | McAlester, OK | 11202 | 15.849 | 5.00 | |
Keegan Pollard | Newborn, GA | 13829 | 15.853 | 5.00 | |
Kathleen Collier | Hereford, TX | 787 | 15.855 | 5.00 | |
Pat Oates | Decatur, TX | 1925 | 15.865 | 5.00 | |
Ceri Ward | Wayne, OK | 1225 | 15.865 | 5.00 | |
C. J. Lane | New Home, TX | 11628 | 15.870 | 5.00 | |
Sabra Moore | Mount Ulla, NC | 12609 | 15.872 | 5.00 | |
Oceane Veilleux | St-Alfred, QC | 16712 | 15.880 | 5.00 | |
Brooke Brooks | Stephenville, TX | 15217 | 15.881 | 5.00 | |
Shannon Jensen | Lawton, IA | 12991 | 15.883 | 5.00 | |
Cayla Small | Wilson, OK | 2271 | 15.883 | 5.00 | |
Emily Askew | Sealy, TX | 16349 | 15.885 | 5.00 | |
Jordyn Koonsman | Blum, TX | 16646 | 15.887 | 5.00 | |
Sierra Melby | Wilson, OK | 8418 | 15.889 | 5.00 | |
Biloxi Shultz | Abilene, TX | 10308 | 15.890 | 5.00 | |
Sara Walker | Livingston, TN | 11302 | 15.891 | 5.00 | |
Rylee Jo Maryman | St Francisville, LA | 14237 | 15.892 | 5.00 | |
Caroline Boucher | LaPrairie, QC | 14094 | 15.895 | 5.00 | |
Danyelle Campbell | Millsap, TX | 2591 | 15.898 | 5.00 | |
Kayla Bacon | Idabel, OK | 16430 | 15.904 | 5.00 | |
Ashtyn Andrews | Kaufman, TX | 15610 | 15.905 | 5.00 | |
Carlee Otero | Weatherford, TX | 1137 | 15.905 | 5.00 | |
Abby Hepper | Weatherfor, OK | 15141 | 15.909 | 5.00 | |
Heidi Meuwissen | Morgan Mill, TX | 1230 | 15.910 | 5.00 | |
Natalie Bland | Boyd, TX | 10413 | 15.911 | 5.00 | |
Landry Rice | Floyds Knobs, IN | 13920 | 15.911 | 5.00 | |
Heidi Meuwissen | Morgan Mill, TX | 1230 | 15.912 | 5.00 | |
April Gomez | Andrews, TX | 12158 | 15.913 | 5.00 | |
Ronildo Filho | Millsap, TX | 16535 | 15.914 | 5.00 | |
Izzy Guy | Dayton, MN | 15250 | 15.914 | 5.00 | |
Catherine Nadeau | Dripping Springs , TX | 15497 | 15.915 | 5.00 | |
Sage Keener | Whitesboro, TX | 16622 | 15.916 | 5.00 | |
Faith Ross | Lipan, TX | 15630 | 15.921 | 5.00 | |
Abbie Muckelroy | Center, TX | 12151 | 15.922 | 5.00 | |
Taya Skiles | Inwood, IA | 15616 | 15.922 | 5.00 | |
Hailey Thompson | Columbia, MS | 15295 | 15.924 | 5.00 | |
Kylie Perra | Labelle , FL | 13877 | 15.925 | 5.00 | |
Bailee Snow | Sunset, TX | 1399 | 15.925 | 5.00 | |
Landry Haugen | Sturgis, SD | 13594 | 15.928 | 5.00 | |
Allison Ness | Thompson, ND | 16666 | 15.928 | 5.00 | |
Callahan Tryan | Hermiston, OR | 10168 | 15.928 | 5.00 | |
Cashen Turner | Edmond, OK | 6247 | 15.930 | 5.00 | |
Taylor Reazin | Peculiar, MO | 6378 | 15.932 | 5.00 | |
Keyla Polizello Costa | Tolar, TX | 14300 | 15.934 | 5.00 | |
Devin Young | Rosanky, TX | 16533 | 15.935 | 5.00 | |
Hailey Beal | Blackwell, TX | 15104 | 15.936 | 5.00 | |
Adi Jo Martin | SunTan Valley, AZ | 16218 | 15.937 | 5.00 | |
Ava Grayce Sanders | Vero Beach , FL | 14129 | 15.939 | 5.00 | |
Kaitlyn Woodman | Marshall, TX | 9816 | 15.939 | 5.00 | |
Fallon Forbes | O'Donnell, TX | 8884 | 15.940 | 5.00 | |
Brittyn Rocha | College Station, TX | 15240 | 15.940 | 5.00 | |
Kasey Moran | Shepherd, TX | 12279 | 15.942 | 5.00 | |
Calli Clayton | Needville, TX | 16659 | 15.943 | 5.00 | |
Joao Leao | Whitesboro, TX | 15467 | 15.943 | 5.00 | |
Ragan Dauzat | Purcell, OK | 8536 | 15.947 | 5.00 | |
Jane Melby | Wilson, OK | 2270 | 15.947 | 5.00 | |
Lila Jardine | Dallas, TX | 15391 | 15.948 | 5.00 | |
Randi Kervin | Lucedale, MS | 16461 | 15.948 | 5.00 | |
Oceane Veilleux | St-Alfred, QC | 16712 | 15.948 | 5.00 | |
Chani Graves | Sulphur Springs, TX | 425 | 15.949 | 5.00 | |
Riley Youngman | Centuria, WI | 15526 | 15.949 | 5.00 | |
Ashley Day | Volborg, MT | 11554 | 15.952 | 5.00 | |
Bella Skinner | Wills Point, TX | 15640 | 15.952 | 5.00 | |
Darby Shope | Longville, LA | 16643 | 15.954 | 5.00 | |
Jordan Harrell | Merry Hill, NC | 12740 | 15.956 | 5.00 | |
Rylee Jo Maryman | St Francisville, LA | 14237 | 15.956 | 5.00 | |
Emily Wilkins | Bath, NY | 16205 | 15.957 | 5.00 | |
Jody McKay | Red Oak, OK | 2361 | 15.958 | 5.00 | |
McKenna Rogers | Cement, OK | 7897 | 15.959 | 5.00 | |
Melissa Brandt | Hermosa, SD | 16211 | 15.963 | 5.00 | |
Amberley Snyder | Elk Ridge, UT | 10700 | 15.963 | 5.00 | |
Joao Leao | Whitesboro, TX | 15467 | 15.964 | 5.00 | |
Adi Jo Martin | SunTan Valley, AZ | 16218 | 15.974 | 5.00 | |
Autumn Woodruff | Granbury, TX | 8828 | 15.974 | 5.00 | |
Josie Adkins | N Ft Myers, FL | 16442 | 15.976 | 5.00 | |
Kay Blandford | Sutherland Springs, TX | 771 | 15.977 | 5.00 | |
Jordan Driver | Garden City, TX | 10205 | 15.977 | 5.00 | |
Kaycee Killingsworth | Thrall, TX | 10338 | 15.979 | 5.00 | |
Bella Skinner | Wills Point, TX | 15640 | 15.979 | 5.00 | |
McKenna Rogers | Cement, OK | 7897 | 15.981 | 5.00 | |
Sophie Dunn | Odessa, TX | 16596 | 15.983 | 5.00 | |
Grace Gardiner | Ashland, KS | 13197 | 15.985 | 5.00 | |
Paula Stamps | Harwood, TX | 12448 | 15.985 | 5.00 | |
Joao Leao | Whitesboro, TX | 15467 | 15.986 | 5.00 | |
Jenna Johnson | Mt Olive, MS | 16541 | 15.987 | 5.00 | |
Brooke McGeehee | Stephenville, TX | 1646 | 15.987 | 5.00 | |
Kaitlyn Torres | Alice, TX | 16792 | 15.987 | 5.00 | |
Ceri Ward | Wayne, OK | 1225 | 15.988 | 5.00 | |
Emma Nelson | Bridgeport, TX | 10321 | 15.989 | 5.00 | |
T Green | Sandy Hook, MS | 10201 | 15.990 | 5.00 | |
Emma Smith | Pleasanton, TX | 9394 | 15.990 | 5.00 | |
Wylie Jo Hodges | Bloomburg, TX | 12546 | 15.991 | 5.00 | |
Abbie Muckelroy | Center, TX | 12151 | 15.991 | 5.00 | |
Jacie Etbauer | Edmond, OK | 3989 | 15.992 | 5.00 | |
Brandi Zimmer | Bowie, TX | 12921 | 15.993 | 5.00 | |
Audrey Averill | Tillamook, OR | 13848 | 15.994 | 5.00 | |
Rose Applegate | Berthoud, CO | 16566 | 15.997 | 5.00 | |
Payton Burton | Atlanta, KS | 13332 | 15.998 | 5.00 | |
Jordan Harrell | Merry Hill, NC | 12740 | 15.999 | 5.00 | |
Jane Melby | Wilson, OK | 2270 | 16.000 | 5.00 | |
Abbie Muckelroy | Center, TX | 12151 | 16.004 | 5.00 | |
Melissa Brandt | Hermosa, SD | 16211 | 16.006 | 5.00 | |
Reece Cook | Weatherford, TX | 11013 | 16.006 | 5.00 | |
Jane Melby | Wilson, OK | 2270 | 16.006 | 5.00 | |
Sadye Simpson | Nemo, TX | 7305 | 16.007 | 5.00 | |
Ryann Pedone | Decatur, TX | 4773 | 16.008 | 5.00 | |
Olivia Hodnett | Cresson, TX | 12694 | 16.011 | 5.00 | |
Jamie Stafford | Wewoka, OK | 12284 | 16.014 | 5.00 | |
Sabra Moore | Mount Ulla, NC | 12609 | 16.015 | 5.00 | |
Jordan Driver | Garden City, TX | 10205 | 16.017 | 5.00 | |
Casi Guess | Colorado City , TX | 9159 | 16.017 | 5.00 | |
Jordan Harrell | Merry Hill, NC | 12740 | 16.017 | 5.00 | |
Connie Tobiasson | Decatur, TX | 10570 | 16.017 | 5.00 | |
Cayda Dodginghorse | Tsuvtina, AB | 16803 | 16.021 | 5.00 | |
Kanely Cooper | Jonesville, LA | 15490 | 16.024 | 5.00 | |
Leslie Willis | Chester, SC | 8413 | 16.024 | 5.00 | |
Andee Shae Nored | Bowie, TX | 7571 | 16.027 | 5.00 | |
Joao Leao | Whitesboro, TX | 15467 | 16.028 | 5.00 | |
Payton Burton | Atlanta, KS | 13332 | 16.029 | 5.00 | |
Melissa Brandt | Hermosa, SD | 16211 | 16.030 | 5.00 | |
Brie Wells | Weatherford, TX | 10745 | 16.030 | 5.00 | |
Katy Moran | Shepherd, TX | 12278 | 16.031 | 5.00 | |
Maddi Billingsly | Glenpool, OK | 16415 | 16.032 | 5.00 | |
Madyson Landers | Rush Springs, OK | 16100 | 16.033 | 5.00 | |
Teresa McClendon | Grandview, TX | 6595 | 16.033 | 5.00 | |
Keegan Pollard | Newborn, GA | 13829 | 16.033 | 5.00 | |
Marne Loosenort | Hazel, KY | 2592 | 16.034 | 5.00 | |
Tasha Welsh | Dublin, TX | 3546 | 16.035 | 5.00 | |
Carson Rutherford | Montgomery, TX | 11085 | 16.039 | 5.00 | |
Emma Smith | Pleasanton, TX | 9394 | 16.039 | 5.00 | |
Brie Wells | Weatherford, TX | 10745 | 16.042 | 5.00 | |
Erin Corley | Dallas, GA | 12605 | 16.043 | 5.00 | |
Mesa Radue | Belgrade, MT | 16632 | 16.043 | 5.00 | |
Hailey Thompson | Columbia, MS | 15295 | 16.044 | 5.00 | |
Lorinda Van Newkirk | Weatherford, TX | 11026 | 16.044 | 5.00 | |
Sabra Moore | Mount Ulla, NC | 12609 | 16.046 | 5.00 | |
Kiley Dalchow | Mayer, MN | 11592 | 16.047 | 5.00 | |
Jenna Johnson | Mt Olive, MS | 16541 | 16.047 | 5.00 | |
Stephanie Cleveland | Kellyville, OK | 1267 | 16.049 | 5.00 | |
Jennifer Driver | Garden City, TX | 8826 | 16.050 | 5.00 | |
Wylie Jo Hodges | Bloomburg, TX | 12546 | 16.050 | 5.00 | |
Blakely Woodruff | SilverHill, AL | 16719 | 16.050 | 5.00 | |
Maci DeHaan | Belgrade, MT | 15476 | 16.051 | 5.00 | |
Laine Tucker | Nardin, OK | 9172 | 16.051 | 5.00 | |
Cierra Triplett | Harrisburg, SD | 16593 | 16.053 | 5.00 | |
Jessica Beck | Pauls Valley, OK | 6112 | 16.055 | 5.00 | |
Emily Becker | New Braunfels, TX | 8540 | 16.055 | 5.00 | |
Andrea Busby | Millsap, TX | 6891 | 16.055 | 5.00 | |
Rilie Stender | Norwood Young America, MN | 16651 | 16.055 | 5.00 | |
Grace Edleston | Montomgery, TX | 14715 | 16.058 | 5.00 | |
Mylee Kobold | Shepherd, MT | 16028 | 16.059 | 5.00 | |
Emma Parr | Greensboro, AL | 14145 | 16.060 | 5.00 | |
Katherine Barrington | Tahoka, TX | 16487 | 16.061 | 5.00 | |
Shaylee Fritchey | Ottumwa, IA | 12717 | 16.061 | 5.00 | |
Terryn Harvey | Hillsboro, TX | 16630 | 16.065 | 5.00 | |
Dally Parker | Pilot Point, TX | 8817 | 16.065 | 5.00 | |
Blakely Woodruff | SilverHill, AL | 16719 | 16.065 | 5.00 | |
Emma Smith | Pleasanton, TX | 9394 | 16.068 | 5.00 | |
Cambra Smith | Decatur, TX | 12063 | 16.070 | 5.00 | |
Tomi Womack | Nocona, TX | 12353 | 16.070 | 5.00 | |
Audrey Averill | Tillamook, OR | 13848 | 16.074 | 5.00 | |
Shaylee Fritchey | Ottumwa, IA | 12717 | 16.078 | 5.00 | |
Brandee Hawkins | Boyd, TX | 2510 | 16.078 | 5.00 | |
Teresa McClendon | Grandview, TX | 6595 | 16.080 | 5.00 | |
Merrick Moyer | Woodward, OK | 12011 | 16.081 | 5.00 | |
Madelyn Vanderpoel | Jerome, ID | 16111 | 16.081 | 5.00 | |
Biloxi Shultz | Abilene, TX | 10308 | 16.082 | 5.00 | |
Sabra OQuinn | Ocala, FL | 8743 | 16.084 | 5.00 | |
Maddi Billingsly | Glenpool, OK | 16415 | 16.086 | 5.00 | |
Billie Bright | Baird, TX | 7561 | 16.086 | 5.00 | |
Kylie Conner | Welsh, LA | 12618 | 16.086 | 5.00 | |
