Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 9116 |
|
Name: | Ashley Harvey |
|
Hometown: | Decatur, TX |
|
Date Joined: | April 24, 2020 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until April 23, 2021 |
|
Finals Qualification: | Congratulations! You are qualified for the 2021 BBR World Finals. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
02/29/2020 | Outlaw Barrel Race | Saturday Open 4D |
|
03/06/2020 | The Patriot **American Qualifier** | Open 4D |
|
03/06/2020 | The Patriot **American Qualifier** | Open 4D Bonus |
|
05/23/2020 | CC 5D- Open 5D Series | Saturday Open 5D |
|
09/25/2020 | Ardmore Barrel Futurity **American Qualifier** | Friday Open 5D |
|
09/25/2020 | Ardmore Barrel Futurity **American Qualifier** | Derby |
|
09/26/2020 | Ardmore Barrel Futurity **American Qualifier** | Saturday Open 5D |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | Sunday Open 5D |
|
09/25/2020 | Ardmore Barrel Futurity **American Qualifier** | Derby Bonus |
|
09/25/2020 | Ardmore Barrel Futurity **American Qualifier** | Friday Bonus |
|
09/26/2020 | Ardmore Barrel Futurity **American Qualifier** | Saturday Bonus |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | Sunday Bonus |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | BBR X-Tra |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | BBR X-Tra Bonus |
|
10/02/2020 | BBR Southern Territorial **American Qualifier** | Friday Open 5D |
|
10/03/2020 | BBR Southern Territorial **American Qualifier** | Saturday Open 5D |
|
10/02/2020 | BBR Southern Territorial **American Qualifier** | Friday Bonus |
|
10/03/2020 | BBR Southern Territorial **American Qualifier** | Saturday Bonus |
|
2020 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points
Texas Regional 4-D Points