Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 7262 |
|
| Name: | Blaise Wheeler |
|
| Hometown: | Summit, MS |
|
| Date Joined: | September 10, 2025 |
|
| Standings Region: | MidSouth |
|
| Member Status: | Standard Membership |
|
| | Current until September 9, 2027 |
|
Update Membership
2026 Shows Attended
2026 Points & Earnings
MidSouth Regional 1-D Points
| Date | Show/Race Name | Points | $$ Won |
|---|
|
| 01/02/2026 | Ashley Brooks Memorial Barrel Race/Friday Open 4D | 21.00 | $600.00 |
|
| 01/02/2026 | Ashley Brooks Memorial Barrel Race/Friday Open 4D | 5.00 | $514.00 |
|
| 01/03/2026 | Ashley Brooks Memorial Barrel Race/Saturday Open 4D | 24.00 | $1,013.00 |
|
| 01/30/2026 | Kinder Cup Barrel Racing Championship/Race 1 Open 5D | 37.00 | $384.00 |
|
| 02/13/2026 | Cupid's Quick Dash /Friday Open 5D | 21.00 | $0.00 |
|
| 02/14/2026 | Cupid's Quick Dash /Saturday Open 5D | 25.00 | $650.00 |
|
| 02/14/2026 | Cupid's Quick Dash /Saturday Open 5D | 5.00 | $532.00 |
|
| 03/06/2026 | Lucky Dog - Texarkana, AR /Friday Open 4D | 19.00 | $463.36 |
|
| 03/07/2026 | Lucky Dog - Texarkana, AR /Saturday Open 4D | 5.00 | $0.00 |
|
| 03/20/2026 | The Dixie Dash/Friday Open 5D | 23.00 | $0.00 |
|
| 03/21/2026 | The Dixie Dash/Saturday Open 5D | 25.00 | $1,160.00 |
|
| 04/11/2026 | Be Like Bralyn Barrel Race/Open 5D | 33.00 | $900.00 |
|
| 05/01/2026 | Derby Days /Friday Open 4D | 24.00 | $1,482.00 |
|
| 05/01/2026 | Derby Days /Friday Open 4D | 5.00 | $659.00 |
|
| 05/02/2026 | Derby Days /Saturday Open 4D | 21.00 | $1,129.00 |
|
| 05/02/2026 | Derby Days /Saturday Open 4D | 5.00 | $832.00 |
|
| 05/02/2026 | Derby Days /Saturday Open 4D | 5.00 | $0.00 |
|
| 05/03/2026 | Derby Days /Sunday Open 4D | 25.00 | $1,894.00 |
|
| 05/09/2026 | 2026 Spring Showdown/2nd Go Round | 35.00 | $2,596.00 |
|
| 05/09/2026 | 2026 Spring Showdown/2nd Go Round | 5.00 | $1,639.00 |
|
| 05/10/2026 | 2026 Spring Showdown/Short Go | 41.00 | $1,093.00 |
|
| 05/10/2026 | 2026 Spring Showdown/Short Go | 5.00 | $0.00 |
|
| TOTALS: | MidSouth Regional 1-D Standings | 414.00 | $17,540.36 |
|
MidSouth Regional 2-D Points
MidSouth Regional 3-D Points
MidSouth Regional 4-D Points