Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23388 |
|
| Name: | Michael Brandon Perdue |
|
| Hometown: | Kinsey, AL |
|
| Date Joined: | September 18, 2026 |
|
| Standings Region: | Southeast |
|
| Member Status: | Standard Membership |
|
| | Current until September 17, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 09/18/2026 | Brandon's Barrel Bash Andalusia **American** | Friday Open 4D |
|
| 09/19/2026 | Brandon's Barrel Bash Andalusia **American** | Saturday Open 4D |
|
| 09/18/2026 | Brandon's Barrel Bash Andalusia **American** | Friday Bonus |
|
| 09/19/2026 | Brandon's Barrel Bash Andalusia **American** | Saturday Bonus |
|
| 09/20/2026 | Brandon's Barrel Bash Andalusia **American** | Sunday Bonus |
|
| 09/19/2026 | Brandon's Barrel Bash Andalusia **American** | BBR X-Tra |
|
| 09/19/2026 | Brandon's Barrel Bash Andalusia **American** | BBR X-Tra Bonus |
|
| 09/20/2026 | Brandon's Barrel Bash Andalusia **American** | Sunday Open 4D |
|
2026 Points & Earnings
Southeast Regional 4-D Points
MVP Southeast X-Tra Tour 4-D Points