Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 14038 |
|
| Name: | Melissa Lehmann |
|
| Hometown: | Astoria, SD |
|
| Date Joined: | October 4, 2025 |
|
| Standings Region: | Northern |
|
| Member Status: | Standard Membership |
|
| | Current until October 3, 2026 |
|
| Finals Qualification: | You can qualify for the 2026 BBR World Finals by upgrading to a 2025 Gold Card Membership. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 10/04/2025 | Smashin' Cans 4 A Cure **American Qualifier** | Saturday Open 5D |
|
| 10/05/2025 | Smashin' Cans 4 A Cure **American Qualifier** | Sunday Open 5D |
|
| 10/04/2025 | Smashin' Cans 4 A Cure **American Qualifier** | Saturday Bonus |
|
| 10/05/2025 | Smashin' Cans 4 A Cure **American Qualifier** | Sunday Bonus |
|
| 10/04/2025 | Smashin' Cans 4 A Cure **American Qualifier** | BBR X-Tra |
|
| 10/04/2025 | Smashin' Cans 4 A Cure **American Qualifier** | BBR X-Tra Bonus |
|
2025 Points & Earnings
Northern Regional 1-D Points
Northern Regional 2-D Points
JHA Tack Northern X-Tra Tour 1-D Points