Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
								has recorded for you. If any of this information is incomplete or incorrect, please contact us at
								(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 9049 | 
|
| Name: | Sherri Reagan | 
|
| Hometown: | Hockley, TX | 
|
| Date Joined: | October 27, 2025 | 
|
| Standings Region: | Texas | 
|
| Member Status: | Futurity Membership | 
|
|  | Current until October 26, 2026 | 
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. | 
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name | 
|---|
|
| 02/08/2025 | GCBRA | Open 5D | 
|
| 02/09/2025 | 3rd Annual Katy ISD Open 5D Barrel Race | Sunday Open 5D | 
|
| 04/02/2025 | Montgomery County Fair Association Barrel Race | Open 5D | 
|
| 04/12/2025 | Smokin Guns Productions Show #6 and Shootout Final | Open 5D | 
|
| 05/09/2025 | Friday Night Jackpot | Open 5D | 
|
| 05/23/2025 | Friday Night Jackpot | Open 5D | 
|
| 08/23/2025 | Snook Race | Open 5D | 
|
| 09/19/2025 | 12th Annual Jeanine McMinn Memorial Barrel Race | Friday Open 5D | 
|
| 09/20/2025 | 12th Annual Jeanine McMinn Memorial Barrel Race | Saturday Open 5D | 
|
| 10/07/2025 | MCC Tuesday Night Buckle Series | Open 5D | 
|
2025 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points
Texas Regional 5-D Points