Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 5151 |
|
Name: | Jessica Leach |
|
Hometown: | Rockville, NE |
|
Date Joined: | August 29, 2025 |
|
Standings Region: | Northern |
|
Member Status: | Standard Membership |
|
| Current until August 28, 2026 |
|
Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
03/23/2025 | Winter Series Finale | Sunday Open 4D |
|
04/12/2025 | Nebraska NBHA "Falling Into Spring" | Saturday Open 5D |
|
08/30/2025 | Cornhusker Breeders & Open Futurity **American** | Saturday Open 5D |
|
08/31/2025 | Cornhusker Breeders & Open Futurity **American** | Sunday Open 5D |
|
08/30/2025 | Cornhusker Breeders & Open Futurity **American** | Saturday Bonus |
|
08/31/2025 | Cornhusker Breeders & Open Futurity **American** | Sunday Bonus |
|
08/31/2025 | Cornhusker Breeders & Open Futurity **American** | BBR X-Tra |
|
08/31/2025 | Cornhusker Breeders & Open Futurity **American** | BBR X-Tra Bonus |
|
2025 Points & Earnings
Northern Regional 1-D Points
Northern Regional 4-D Points
JHA Tack Northern X-Tra Tour 1-D Points