Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 3482 |
|
Name: | Sheila Ellis |
|
Hometown: | Carthage, MO |
|
Date Joined: | January 27, 2025 |
|
Standings Region: | Missouri |
|
Member Status: | Standard Membership |
|
| Current until January 26, 2026 |
|
Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
02/01/2025 | Racin For Cash | Saturday Open 4D |
|
02/02/2025 | Racin For Cash | Sunday Open 4D |
|
02/08/2025 | Next Level Productions | Saturday Open 5D |
|
03/01/2025 | Racin For Cash | Saturday Open 4D |
|
03/02/2025 | Racin For Cash | Sunday Open 4D |
|
03/09/2025 | Lucky Dog - Texarkana | Sunday Open 4D |
|
03/07/2025 | Lucky Dog - Texarkana | Friday Open 4D |
|
03/08/2025 | Lucky Dog - Texarkana | Saturday Open 4D |
|
03/18/2025 | Kicking the Winter Blues | Tuesday Open 4D |
|
03/30/2025 | Senior World Championship OPEN 4D | Open 4D |
|
04/19/2025 | 1st Annual Shawnee Shootout | Saturday Open 5D |
|
04/20/2025 | 1st Annual Shawnee Shootout | Sunday Open 5D |
|
04/26/2025 | BBR World Finals | Race 1 |
|
04/26/2025 | BBR World Finals | Race 2 |
|
04/27/2025 | BBR World Finals | Short Go |
|
05/03/2025 | 8th Annual Erin Duncan Memorial Barrel Race | Open 5D |
|
05/10/2025 | Jarrett and Baileys Wedding Race and Slot Race | Saturday Open 4D |
|
05/23/2025 | Barrel Bash | Friday Open 4D |
|
05/24/2025 | Barrel Bash | Saturday Open 4D |
|
05/25/2025 | Barrel Bash | Sunday Open 4D |
|
06/24/2025 | Baker-Spain Stampede | Open 4D |
|
06/27/2025 | ICRP $10,000 Dueling Dragons | Friday Open 5D |
|
06/28/2025 | ICRP $10,000 Dueling Dragons | Saturday Open 5D |
|
06/29/2025 | ICRP $10,000 Dueling Dragons | Sunday Open 5D |
|
07/04/2025 | Summer ShootOut | Friday Open 5D |
|
07/04/2025 | Summer ShootOut | Friday Bonus |
|
07/05/2025 | Summer ShootOut | Saturday Bonus |
|
07/05/2025 | Summer ShootOut | Saturday Open 5D |
|
07/05/2025 | Summer ShootOut | BBR X-Tra |
|
07/05/2025 | Summer ShootOut | BBR X-Tra Bonus |
|
07/06/2025 | Summer ShootOut | Short Go |
|
07/06/2025 | Summer ShootOut | Short Go Bonus |
|
08/01/2025 | Buckles, Barrels & BBQ | Friday Open 5D |
|
08/02/2025 | Buckles, Barrels & BBQ | Saturday Open 5D |
|
08/03/2025 | Buckles, Barrels & BBQ | Sunday Open 5D |
|
08/01/2025 | Buckles, Barrels & BBQ | Friday Bonus |
|
08/02/2025 | Buckles, Barrels & BBQ | Saturday Bonus |
|
08/03/2025 | Buckles, Barrels & BBQ | Sunday Bonus |
|
08/02/2025 | Buckles, Barrels & BBQ | BBR X-Tra |
|
08/02/2025 | Buckles, Barrels & BBQ | BBR X-Tra Bonus |
|
2025 Points & Earnings
Missouri Regional 1-D Points
Date | Show/Race Name | Points | $$ Won |
---|
|
02/01/2025 | Racin For Cash /Saturday Open 4D | 19.00 | $584.00 |
|
02/01/2025 | Racin For Cash /Saturday Open 4D | 5.00 | $0.00 |
|
02/02/2025 | Racin For Cash /Sunday Open 4D | 20.00 | $527.00 |
|
03/01/2025 | Racin For Cash /Saturday Open 4D | 24.00 | $589.00 |
|
03/02/2025 | Racin For Cash /Sunday Open 4D | 24.00 | $732.00 |
|
03/09/2025 | Lucky Dog - Texarkana/Sunday Open 4D | 32.00 | $435.31 |
|
03/18/2025 | Kicking the Winter Blues/Tuesday Open 4D | 14.00 | $170.00 |
|
03/30/2025 | Senior World Championship OPEN 4D/Open 4D | 24.00 | $554.92 |
|
04/26/2025 | BBR World Finals/Race 2 | 20.00 | $614.00 |
|
05/03/2025 | 8th Annual Erin Duncan Memorial Barrel Race/Open 5D | 24.00 | $0.00 |
|
05/03/2025 | 8th Annual Erin Duncan Memorial Barrel Race/Open 5D | 5.00 | $163.00 |
|
05/10/2025 | Jarrett and Baileys Wedding Race and Slot Race/Saturday Open 4D | 22.00 | $0.00 |
|
05/23/2025 | Barrel Bash/Friday Open 4D | 24.00 | $503.00 |
|
05/24/2025 | Barrel Bash/Saturday Open 4D | 25.00 | $1,005.00 |
|
05/25/2025 | Barrel Bash/Sunday Open 4D | 22.00 | $194.00 |
|
06/28/2025 | ICRP $10,000 Dueling Dragons /Saturday Open 5D | 22.00 | $0.00 |
|
06/29/2025 | ICRP $10,000 Dueling Dragons /Sunday Open 5D | 28.00 | $0.00 |
|
07/04/2025 | Summer ShootOut/Friday Open 5D | 22.00 | $0.00 |
|
07/04/2025 | Summer ShootOut/Friday Bonus | 22.00 | $0.00 |
|
07/05/2025 | Summer ShootOut/Saturday Bonus | 23.00 | $0.00 |
|
07/05/2025 | Summer ShootOut/Saturday Bonus | 5.00 | $0.00 |
|
07/05/2025 | Summer ShootOut/Saturday Open 5D | 23.00 | $0.00 |
|
07/05/2025 | Summer ShootOut/Saturday Open 5D | 5.00 | $0.00 |
|
07/05/2025 | Summer ShootOut/BBR X-Tra | 16.00 | $0.00 |
|
07/05/2025 | Summer ShootOut/BBR X-Tra | 5.00 | $0.00 |
|
07/05/2025 | Summer ShootOut/BBR X-Tra Bonus | 16.00 | $0.00 |
|
07/05/2025 | Summer ShootOut/BBR X-Tra Bonus | 5.00 | $0.00 |
|
07/06/2025 | Summer ShootOut/Short Go | 24.00 | $1,233.00 |
|
07/06/2025 | Summer ShootOut/Short Go Bonus | 24.00 | $0.00 |
|
08/01/2025 | Buckles, Barrels & BBQ/Friday Open 5D | 22.00 | $485.00 |
|
08/02/2025 | Buckles, Barrels & BBQ/Saturday Open 5D | 15.00 | $0.00 |
|
08/03/2025 | Buckles, Barrels & BBQ/Sunday Open 5D | 23.00 | $941.00 |
|
08/01/2025 | Buckles, Barrels & BBQ/Friday Bonus | 22.00 | $0.00 |
|
08/02/2025 | Buckles, Barrels & BBQ/Saturday Bonus | 15.00 | $0.00 |
|
08/03/2025 | Buckles, Barrels & BBQ/Sunday Bonus | 23.00 | $0.00 |
|
08/02/2025 | Buckles, Barrels & BBQ/BBR X-Tra | 19.00 | $0.00 |
|
08/02/2025 | Buckles, Barrels & BBQ/BBR X-Tra Bonus | 19.00 | $0.00 |
|
TOTALS: | Missouri Regional 1-D Standings | 702.00 | $8,730.23 |
|
Missouri Regional 2-D Points
Visit OKC Mid-America X-Tra Tour 1-D Points