Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23757 |
|
| Name: | Ella Kirchgassner |
|
| Hometown: | Mclouth, KS |
|
| Date Joined: | April 3, 2026 |
|
| Standings Region: | Northern |
|
| Member Status: | Standard Membership |
|
| | Current until April 2, 2027 |
|
| Finals Qualification: | You can qualify for the 2027 BBR World Finals by upgrading to a 2026 Gold Card Membership. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 05/31/2026 | KS01 Sprint Into Summer Points Race | Open 5D |
|
| 06/14/2026 | KS01 Points Race | Open 5D |
|
| 06/20/2026 | Kansas NBHA Summer Weekend | Saturday Open 5D |
|
| 06/21/2026 | Kansas NBHA Summer Weekend | Sunday Open 5D |
|
| 08/05/2026 | Kansas NBHA Summer Night Fundraiser #1 | Open 5D |
|
2026 Points & Earnings
Northern Regional 2-D Points
Northern Regional 4-D Points