Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 7673 |
|
Name: | Rindy Mason |
|
Hometown: | Guthrie, OK |
|
Date Joined: | June 2, 2020 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until June 1, 2021 |
|
Finals Qualification: | Congratulations! You are qualified for the 2021 BBR World Finals. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
02/22/2020 | Central 4D - Oklahoma | Saturday Open 4D |
|
03/05/2020 | Tooflyforafrenchguy Buckle Series | Open 4D |
|
03/12/2020 | Tooflyforafrenchguy Buckle Series | Open 4D |
|
05/11/2020 | B&B Barrel Race - Pole Bending | Open 5D |
|
05/18/2020 | B&B Barrel Race - Pole Bending | Open 5D |
|
05/21/2020 | Tooflyforafrenchguy Buckle Series | Open 5D |
|
05/23/2020 | Central 4D Barrel Racers | Saturday Open 4D |
|
05/24/2020 | Central 4D Barrel Racers | Sunday Open 4D |
|
05/30/2020 | Barrel Burn'N Productions | Saturday Open 5D |
|
06/01/2020 | B&B Barrel Race - Pole Bending | Open 5D |
|
06/08/2020 | B&B Barrel Race - Pole Bending | Open 5D |
|
06/11/2020 | Tooflyforafrenchguy Buckle Series | Open 5D |
|
07/03/2020 | July 3rd 5D | Open 5D |
|
07/05/2020 | Freedom Run | Open 4D |
|
07/11/2020 | Leave Em Standing | Open 4D |
|
2020 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points