Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 7123 |
|
Name: | Tylor Morillo |
|
Hometown: | Perkins, OK |
|
Date Joined: | November 24, 2020 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until November 23, 2021 |
|
Finals Qualification: | Congratulations! You are qualified for the 2021 BBR World Finals. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
02/01/2020 | Tri-K 5D Winter Blast | Saturday Open 5D |
|
02/12/2020 | Winter Series | Open 4D |
|
02/13/2020 | Lance Graves Int'l Barrel Race Championship | Open 4D |
|
02/16/2020 | Lance Graves Int'l Barrel Race Championship | Open 4D |
|
05/07/2020 | Tooflyforafrenchguy Buckle Series FINALS !! | Open 5D |
|
05/17/2020 | Rockn H & Lazy D Arena $150 Added | Sunday Open 4D |
|
06/01/2020 | B&B Barrel Race - Pole Bending | Open 5D |
|
06/11/2020 | Tooflyforafrenchguy Buckle Series | Open 5D |
|
07/03/2020 | July 3rd 5D | Open 5D |
|
07/05/2020 | Freedom Run | Open 4D |
|
07/10/2020 | TooFlyForAFrenchGuy Productions | Open 5D |
|
08/15/2020 | BBR World Finals | Race 1 |
|
08/15/2020 | BBR World Finals | Race 2 |
|
09/13/2020 | Run for Rindy Buckle Benefit Race | Open 5D |
|
09/19/2020 | Hangin' For Kalee | Open 4D |
|
10/08/2020 | Choctaw RUC Buckle Series | Open 5D |
|
10/10/2020 | Rock'n H Roulette Racing $500 Added | Saturday Open 4D |
|
10/11/2020 | Rock'n H Roulette Racing $500 Added | Sunday Open 4D |
|
2020 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points