Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 6724 |
|
Name: | Patti Moore |
|
Hometown: | Texarkana, TX |
|
Date Joined: | January 15, 2020 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until January 14, 2021 |
|
Finals Qualification: | Congratulations! You are qualified for the 2021 BBR World Finals. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
02/01/2020 | Spring Fling Saddle Series | Open 5D |
|
02/09/2020 | Longhorn Barrels and Poles | Open 5D |
|
03/06/2020 | Lucky Dog Productions - Texarkana | Friday Open 4D |
|
08/21/2020 | BPRC Buckle Series | Open 5D |
|
09/11/2020 | 1st Annual Runnin' With The Ponies | Open 4D |
|
09/13/2020 | Longhorn Barrels & Poles | Open 5D |
|
09/19/2020 | Goofy Goat Livestock Benefit | Open 5D |
|
10/09/2020 | Lucky Dog Productions - Texarkana | Friday Open 4D |
|
10/10/2020 | Lucky Dog Productions - Texarkana | Saturday Open 4D |
|
2020 Points & Earnings
Texas Regional 2-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points
Texas Regional 5-D Points