Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 6014 |
|
Name: | LeAnn Wills |
|
Hometown: | Stephenville, TX |
|
Date Joined: | December 31, 2019 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until December 30, 2020 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2021 BBR World Finals if you purchase a 2020 BBR Membership. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
05/23/2020 | CC 5D- Open 5D Series | Saturday Open 5D |
|
05/24/2020 | CC 5D- Open 5D Series | Sunday Open 5D |
|
05/25/2020 | Race For the Crown | Open 5D |
|
07/11/2020 | CC 5D- Open 5D Series | Saturday Open 5D |
|
07/12/2020 | CC 5D- Open 5D Series | Sunday Open 5D |
|
07/21/2020 | Lone Star Arena Tuesday Night Buckle Series | Open 4D |
|
08/04/2020 | Lone Star Arena Tuesday Night Buckle Series | Open 4D |
|
08/18/2020 | Lone Star Arena Tuesday Night Buckle Series | Open 4D |
|
08/25/2020 | Lone Star Arena Tuesday Night Buckle Series | Open 4D |
|
12/19/2020 | Stephen Reich Group $2000 Added Open 5D | Open 5D |
|
2020 Points & Earnings
Texas Regional 3-D Points
Texas Regional 4-D Points