Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 4946 |
|
| Name: | Mark Bugni |
|
| Hometown: | Shawnee, OK |
|
| Date Joined: | December 31, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Futurity Membership |
|
| | Current until December 30, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/30/2026 | Kinder Cup Barrel Racing Championship | Race 1 Open 5D |
|
| 01/31/2026 | Kinder Cup Barrel Racing Championship | Race 2 Open 5D |
|
| 01/29/2026 | Kinder Cup Barrel Racing Championship Futurity | Futurity 1st Go |
|
| 01/30/2026 | Kinder Cup Barrel Racing Championship Futurity | Futurity 2nd Go |
|
| 01/30/2026 | Kinder Cup Barrel Racing Championship Futurity | Futurity Aggregate |
|
| 02/03/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 02/07/2026 | LBR#2 - Fabulous February | Open 4D |
|
2026 Points & Earnings
Oklahoma Regional 1-D Points
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Futurity Riders Guild Points