Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
								has recorded for you. If any of this information is incomplete or incorrect, please contact us at
								(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 4634 | 
|
| Name: | Kathe Moser | 
|
| Hometown: | Huntsville, TX | 
|
| Date Joined: | October 22, 2024 | 
|
| Standings Region: | Texas | 
|
| Member Status: | Standard Membership | 
|
|  | Expired October 21, 2025 | 
|
| Finals Qualification: | You have enough participation credit to qualify for the 2026 BBR World Finals if you purchase a 2025 BBR Membership. | 
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name | 
|---|
|
| 09/01/2025 | Labor Day Weekend Barrel Blast | Monday Open 4D | 
|
| 09/12/2025 | 2025 Jody Motley Memorial **American Qualifier** | Friday Open 4D | 
|
| 09/13/2025 | 2025 Jody Motley Memorial **American Qualifier** | Saturday Open 4D | 
|
| 09/14/2025 | 2025 Jody Motley Memorial **American Qualifier** | Sunday Open 4D | 
|
| 09/12/2025 | 2025 Jody Motley Memorial **American Qualifier** | Friday Bonus | 
|
| 09/13/2025 | 2025 Jody Motley Memorial **American Qualifier** | Saturday Bonus | 
|
| 09/14/2025 | 2025 Jody Motley Memorial **American Qualifier** | Sunday Bonus | 
|
| 10/04/2025 | Shining P Productions | Open 4D | 
|
2025 Points & Earnings
Texas Regional 2-D Points
Texas Regional 3-D Points