Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 395 |
|
Name: | Kandace Blanchard |
|
Hometown: | Pagosa Springs, CO |
|
Date Joined: | September 1, 2019 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Current until August 31, 2020 |
|
Finals Qualification: | Congratulations! You are qualified for the 2020 BBR World Finals. |
|
2019 Shows Attended
Date | Show Name | Race Name |
---|
|
09/07/2019 | FORCO Fast Time Qualifier **American Qualifier** | Saturday Open 4D |
|
09/07/2019 | FORCO Fast Time Qualifier **American Qualifier** | Saturday Bonus |
|
09/08/2019 | FORCO Fast Time Qualifier **American Qualifier** | Sunday Open 4D |
|
09/08/2019 | FORCO Fast Time Qualifier **American Qualifier** | Sunday Bonus |
|
09/20/2019 | Rockin Horse Ranch Race for the Trailer | Friday Open 5D |
|
09/21/2019 | Rockin Horse Ranch Race for the Trailer | Saturday Open 5D |
|
09/22/2019 | Rockin Horse Ranch Race for the Trailer | Sunday Open 5D |
|
2019 Points & Earnings
Mountain Regional 1-D Points
Mountain Regional 2-D Points
Mountain Regional 4-D Points