Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 25609 |
|
| Name: | Addison Pettis |
|
| Hometown: | Columbiana, AL |
|
| Date Joined: | September 22, 2026 |
|
| Standings Region: | Southeast |
|
| Member Status: | Standard Membership |
|
| | Current until September 21, 2027 |
|
| Finals Qualification: | You can qualify for the 2027 BBR World Finals by upgrading to a 2026 Gold Card Membership. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 10/09/2026 | Linda Gail Stewart Memorial Barrel Race | 1st Go Round |
|
| 10/10/2026 | Linda Gail Stewart Memorial Barrel Race | 2nd Go Round |
|
| 10/09/2026 | Linda Gail Stewart Memorial Barrel Race | Friday Bonus |
|
| 10/10/2026 | Linda Gail Stewart Memorial Barrel Race | Saturday Bonus |
|
| 10/10/2026 | Linda Gail Stewart Memorial Barrel Race | BBR X-Tra |
|
| 10/10/2026 | Linda Gail Stewart Memorial Barrel Race | BBR X-Tra Bonus |
|
2026 Points & Earnings
Southeast Regional 4-D Points
BBR Gear Mid-South X-Tra Tour 4-D Points