Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24174 |
|
| Name: | Hudson Schnebel |
|
| Hometown: | Oklahoma City, OK |
|
| Date Joined: | May 8, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Standard Membership |
|
| | Current until May 7, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 05/14/2025 | Double L Barrel Races | Open 4D |
|
| 05/28/2025 | Double L Barrel Races | Open 4D |
|
| 11/05/2025 | Double L Barrel Races | Open 4D |
|
| 11/08/2025 | Tri-K Fall Frenzy Barrel Race | Saturday Open 5D |
|
| 11/12/2025 | Double L Barrel Races | Open 4D |
|
| 12/28/2025 | Next Level Productions Tacktical Finale | Sunday Open 5D |
|
2025 Points & Earnings
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points