Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23729 |
|
Name: | Kathy Begley |
|
Hometown: | Nicholasville, KY |
|
Date Joined: | January 13, 2025 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until January 12, 2026 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
02/01/2025 | Hometown Barrel Squad Winter Buckle Series | Saturday Open 3D |
|
02/08/2025 | Hometown Barrel Squad Winter Buckle Series | Open 3D |
|
03/28/2025 | The Curry Classic | Friday Open 4D |
|
03/29/2025 | The Curry Classic | Saturday Open 4D |
|
05/28/2025 | The Woodford Stinger | Open 4D |
|
06/12/2025 | K/C Ranch 8th Annual Jackpot Series | Open 4D |
|
06/26/2025 | K/C Ranch 8th Annual Jackpot Series | Open 4D |
|
2025 Points & Earnings
Eastern Regional 1-D Points
Eastern Regional 2-D Points
Eastern Regional 3-D Points