Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 19276 |
|
| Name: | Taylor Dobler |
|
| Hometown: | Sneads Ferry, NC |
|
| Date Joined: | December 30, 2024 |
|
| Standings Region: | Southeast |
|
| Member Status: | Standard Membership |
|
| | Current until December 29, 2025 |
|
| Finals Qualification: | You have enough participation credit to qualify for the 2026 BBR World Finals if you purchase a 2025 BBR Membership. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 03/14/2025 | The Patriot **American Contender** | Open 5D |
|
| 03/14/2025 | The Patriot **American Contender** | Open 5D Bonus |
|
| 05/23/2025 | Bojangles Barrel Race | Open 4D |
|
| 06/07/2025 | Summa Slamma | Open 4D |
|
| 07/11/2025 | Red, White, Boom Barrel Race | Friday Open 4D |
|
| 07/12/2025 | Red, White, Boom Barrel Race | Saturday Open 4D |
|
| 07/13/2025 | Red, White, Boom Barrel Race | Sunday Open 4D |
|
| 10/03/2025 | 10th Annual Da Bomb Finale **American Qualifier** | Friday Open 4D |
|
| 10/04/2025 | 10th Annual Da Bomb Finale **American Qualifier** | Saturday Open 4D |
|
| 10/05/2025 | 10th Annual Da Bomb Finale **American Qualifier** | Sunday Open 4D |
|
| 10/03/2025 | 10th Annual Da Bomb Finale **American Qualifier** | Friday Bonus |
|
| 10/04/2025 | 10th Annual Da Bomb Finale **American Qualifier** | Saturday Bonus |
|
| 10/05/2025 | 10th Annual Da Bomb Finale **American Qualifier** | Sunday Bonus |
|
| 10/04/2025 | 10th Annual Da Bomb Finale **American Qualifier** | BBR X-Tra |
|
| 10/04/2025 | 10th Annual Da Bomb Finale **American Qualifier** | BBR X-Tra Bonus |
|
2025 Points & Earnings
Southeast Regional 2-D Points
Southeast Regional 3-D Points
Southeast Regional 4-D Points
Southeast Regional 5-D Points
Nutrena Southeast X-Tra Tour 3-D Points