Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 17273 |
|
Name: | Rebecca Kaiser |
|
Hometown: | Cheyenne, WY |
|
Date Joined: | September 4, 2024 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Current until September 3, 2025 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
02/09/2025 | Super Bowl Super Race | Sunday Open 4D |
|
03/23/2025 | Shining P Productions - Lucky Race | Sunday Open 4D |
|
03/29/2025 | 13th Annual NFR Challenge | Saturday Open 4D |
|
03/30/2025 | 13th Annual NFR Challenge | Sunday Open 4D |
|
05/04/2025 | Hearts & Hoofbeats Open 4D | Open 4D |
|
05/13/2025 | Tuesday Night Barrel Series | Open 4D |
|
05/18/2025 | Shining P Productions | Open 4D |
|
05/27/2025 | Tuesday Night Barrel Series | Open 4D |
|
06/03/2025 | Tuesday Night Barrel Series | Open 4D |
|
06/08/2025 | Hearts & Hoofbeats Open 4D | Open 4D |
|
06/17/2025 | Tuesday Night Barrel Series | Open 4D |
|
07/05/2025 | Hearts & Hoofbeats Open 4D | Open 4D |
|
07/06/2025 | Hearts & Hoofbeats Open 4D | Open 4D |
|
07/15/2025 | Tuesday Night Barrel Series | Open 4D |
|
07/18/2025 | Hearts & Hoofbeats Open 4D | Open 4D |
|
2025 Points & Earnings
Mountain Regional 1-D Points
Mountain Regional 2-D Points
Mountain Regional 3-D Points
Mountain Regional 4-D Points
Mountain Regional 5-D Points