Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 16875 |
|
Name: | Katelynn Foote |
|
Hometown: | Collinsville, OK |
|
Date Joined: | May 3, 2020 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until May 2, 2021 |
|
Finals Qualification: | Congratulations! You are qualified for the 2021 BBR World Finals. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
06/04/2020 | $500 Added & Growing Spring Barrel Series | Open 4D |
|
06/11/2020 | $500 Added & Growing Spring Barrel Series | Open 4D |
|
06/18/2020 | $500 Added & Growing Spring Barrel Series | Open 4D |
|
06/25/2020 | $500 Added & Growing Spring Barrel Series | Open 4D |
|
07/02/2020 | $1000 Added Burning & Turning Series | Open 4D |
|
07/23/2020 | $1000 Added Burning & Turning Series | Open 4D |
|
08/27/2020 | BBR Recovery Series | Open 4D |
|
09/03/2020 | BBR Recovery Series | Open 4D |
|
09/10/2020 | BBR Recovery Series | Open 4D |
|
09/17/2020 | BBR Recovery Series | Open 4D |
|
09/24/2020 | BBR Recovery Series | Open 4D |
|
11/07/2020 | FAB Barrel Productions 2020 Tour#3 | Saturday Open 4D |
|
11/08/2020 | FAB Barrel Productions 2020 Tour#3 | Sunday Open 4D |
|
12/10/2020 | WildNotions thursday Nights Cash Run | Open 4D |
|
12/17/2020 | WildNotions thursday Nights Cash Run | Open 4D |
|
2020 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points