Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 15607 |
|
Name: | Kaylee Strong Shafer |
|
Hometown: | Choctaw, OK |
|
Date Joined: | February 23, 2020 |
|
Standings Region: | Oklahoma |
|
Member Status: | Premium Membership |
|
| Current until February 22, 2021 |
|
Finals Qualification: | Congratulations! You are qualified for the 2021 BBR World Finals! |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
01/08/2020 | Winter Series | Open 4D |
|
01/15/2020 | Winter Series | Open 4D |
|
02/19/2020 | White Horse Arena | Open 4D |
|
03/05/2020 | Tooflyforafrenchguy Buckle Series | Open 4D |
|
03/12/2020 | Tooflyforafrenchguy Buckle Series | Open 4D |
|
05/07/2020 | Tooflyforafrenchguy Buckle Series FINALS !! | Open 5D |
|
05/21/2020 | Tooflyforafrenchguy Buckle Series | Open 5D |
|
05/23/2020 | Central 4D Barrel Racers | Saturday Open 4D |
|
05/24/2020 | Central 4D Barrel Racers | Sunday Open 4D |
|
06/11/2020 | Tooflyforafrenchguy Buckle Series | Open 5D |
|
06/25/2020 | PRUC Buckle Series | Open 5D |
|
07/05/2020 | Freedom Run | Open 4D |
|
07/11/2020 | Leave Em Standing | Open 4D |
|
08/15/2020 | BBR World Finals | Race 1 |
|
08/15/2020 | BBR World Finals | Race 2 |
|
08/21/2020 | Dash For Diamonds | Friday Open 5D |
|
08/22/2020 | Dash For Diamonds | Saturday Open 5D |
|
09/13/2020 | Run for Rindy Buckle Benefit Race | Open 5D |
|
09/25/2020 | Ardmore Barrel Futurity **American Qualifier** | Friday Open 5D |
|
09/26/2020 | Ardmore Barrel Futurity **American Qualifier** | Saturday Open 5D |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | Sunday Open 5D |
|
09/25/2020 | Ardmore Barrel Futurity **American Qualifier** | Friday Bonus |
|
09/26/2020 | Ardmore Barrel Futurity **American Qualifier** | Saturday Bonus |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | Sunday Bonus |
|
10/06/2020 | OK Corral Buckle Series | Open 4D |
|
2020 Points & Earnings
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points