Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 15034 |
|
Name: | Bailey Belcher |
|
Hometown: | Brooks, KY |
|
Date Joined: | October 8, 2020 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until October 7, 2021 |
|
2021 Shows Attended
Date | Show Name | Race Name |
---|
|
02/05/2021 | Ashley Brooks Memorial Barrel Race | Friday Open 4D |
|
02/06/2021 | Ashley Brooks Memorial Barrel Race | Saturday Open 4D |
|
02/07/2021 | Ashley Brooks Memorial Barrel Race | Sunday Open 4D |
|
02/21/2021 | 2D Super Race & Final **American Qualifier** | Open 2D |
|
02/21/2021 | 2D Super Race & Final **American Qualifier** | Sunday Bonus |
|
03/05/2021 | The Patriot **American Qualifier** | Open 4D |
|
03/05/2021 | The Patriot **American Qualifier** | Open 4D Bonus |
|
03/06/2021 | The Patriot **American Qualifier** | Short Go |
|
03/06/2021 | The Patriot **American Qualifier** | Short Go Bonus |
|
2021 Points & Earnings
Eastern Regional 1-D Points
Eastern Regional 2-D Points
Eastern Regional 3-D Points