Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 11503 |
|
Name: | Amanda Freese |
|
Hometown: | Peyton, CO |
|
Date Joined: | August 31, 2020 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Current until August 30, 2021 |
|
Finals Qualification: | Sorry, you did not qualify for the 2021 BBR World Finals. Please join us for the New Member/Non-Qualifier race. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
09/05/2020 | Mile Hi's Labor Day Shoot Out **American Qualifie | Saturday Open 4D |
|
09/06/2020 | Mile Hi's Labor Day Shoot Out **American Qualifie | Sunday Open 4D |
|
09/05/2020 | Mile Hi's Labor Day Shoot Out **American Qualifie | Saturday Bonus |
|
09/06/2020 | Mile Hi's Labor Day Shoot Out **American Qualifie | Sunday Bonus |
|
2020 Points & Earnings
Mountain Regional 2-D Points