Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 11278 |
|
Name: | Carson Dean |
|
Hometown: | Ada, OK |
|
Date Joined: | August 10, 2019 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until August 9, 2020 |
|
Finals Qualification: | Congratulations! You are qualified for the 2020 BBR World Finals. |
|
2019 Shows Attended
Date | Show Name | Race Name |
---|
|
04/27/2019 | BBR World Finals | Race 1 |
|
04/27/2019 | BBR World Finals | Race 2 |
|
09/12/2019 | GARC Open 5D Jackpot | Open 5D |
|
09/27/2019 | Ardmore Barrel Futurity**American Qualifier** | Friday Open 5D |
|
09/27/2019 | Ardmore Barrel Futurity**American Qualifier** | Friday Bonus |
|
09/28/2019 | Ardmore Barrel Futurity**American Qualifier** | Saturday Open 5D |
|
09/28/2019 | Ardmore Barrel Futurity**American Qualifier** | Saturday Bonus |
|
09/29/2019 | Ardmore Barrel Futurity**American Qualifier** | Sunday Open 5D |
|
09/29/2019 | Ardmore Barrel Futurity**American Qualifier** | Sunday Bonus |
|
09/29/2019 | Ardmore Barrel Futurity**American Qualifier** | X-Tra Sidepot |
|
09/29/2019 | Ardmore Barrel Futurity**American Qualifier** | X-Tra Bonus |
|
2019 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Standlee Mid-America X-Tra Tour 3-D Points