Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 10032 |
|
| Name: | Britt Burke |
|
| Hometown: | Harrodsburg, KY |
|
| Date Joined: | September 22, 2025 |
|
| Standings Region: | Eastern |
|
| Member Status: | Standard Membership |
|
| | Current until September 21, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 02/08/2025 | Hometown Barrel Squad Winter Buckle Series | Open 3D |
|
| 03/28/2025 | The Curry Classic | Friday Open 4D |
|
| 03/29/2025 | The Curry Classic | Saturday Open 4D |
|
| 05/09/2025 | Barrels 4 Badges | Friday Open 4D |
|
| 05/10/2025 | Barrels 4 Badges | Saturday Open 4D |
|
| 05/28/2025 | The Woodford Stinger | Open 4D |
|
| 07/10/2025 | Hometown Barrel Squad Thursday Night Lights | Open 3D |
|
| 07/24/2025 | Hometown Barrel Squad Thursday Night Lights | Open 3D |
|
| 08/28/2025 | Hometown Barrel Squad Week Night Warriors Series | Open 3D |
|
| 09/18/2025 | Hometown Barrel Squad Week Night Warriors Series | Open 3D |
|
| 09/26/2025 | Smokin Standard Nights | Open 3D |
|
| 10/04/2025 | Smokin Standard Nights | Open 3D |
|
2025 Points & Earnings
Eastern Regional 2-D Points
Eastern Regional 4-D Points
Eastern Regional 5-D Points