Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 10032 |
|
| Name: | Britt Burke |
|
| Hometown: | Harrodsburg, KY |
|
| Date Joined: | September 22, 2025 |
|
| Standings Region: | Eastern |
|
| Member Status: | Standard Membership |
|
| | Current until September 21, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 03/20/2026 | The Curry Classic | Friday Open 4D |
|
| 03/21/2026 | The Curry Classic | Saturday Open 4D |
|
| 03/22/2026 | The Curry Classic | Sunday Open 4D |
|
| 03/28/2026 | Hometown Barrel Squad 2025 Finals | Saturday Open 3D |
|
| 06/16/2026 | The Woodford Stinger | Open 4D |
|
| 06/25/2026 | K/C Ranch 9th Annual Summer Barrel Series | Open 4D |
|
| 07/09/2026 | K/C Ranch 9th Annual Summer Barrel Series | Open 4D |
|
| 07/16/2026 | K/C Ranch 9th Annual Summer Barrel Series | Open 4D |
|
| 07/23/2026 | K/C Ranch 9th Annual Summer Barrel Series | Open 4D |
|
2026 Points & Earnings
Eastern Regional 3-D Points
Eastern Regional 5-D Points