Better Barrel Races Standings
BBR keeps a separate standings for each state that has 300 or more members. Final determination of regions will be determined by the number of members current as of September 1st of the current year. Below is a list of the Top 10 in each division of each region.
The standings below include all show results tabulated by BBR Office as of Thursday, February 9, 2012 01:53 PM Click Here for a list of shows not yet included.
EASTERN 1-D STANDINGS | ||||
|---|---|---|---|---|
| Place | Name |
Hometown |
Points | |
| 1 | Pete Oen | New Iberia, LA | 796.00 | |
| 2 | Caitlin Benjamin | Kansas, MO | 674.00 | |
| 3 | James Barnes | Wilmar, AR | 641.50 | |
| 4 | SHELBI RICE | NATURAL DAM, AR | 609.00 | |
| 5 | Katie Roberts | Russellville, AR | 585.50 | |
| 6 | GAY ELY | ST CLAIR, MO | 518.00 | |
| 7 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 495.00 | |
| 8 | BRIAN WHEELER | HATTIESBURG, MS | 431.00 | |
| 9 | DELANEY STEWART | BOLIVAR, MO | 347.00 | |
| 10 | ASHTON LUCK | BEEBE, AR | 344.00 | |
EASTERN 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | James Barnes | Wilmar, AR | 765.50 | |
| 2 | Pete Oen | New Iberia, LA | 547.50 | |
| 3 | GAIL THOMAS | CROSSETT, AR | 501.50 | |
| 4 | TONI SAMPLES | CENTERVIEW, MO | 495.00 | |
| 5 | Erica Campbell | Vilonia, AR | 468.00 | |
| 6 | Adam Boyd | Ozark, AR | 462.50 | |
| 7 | Katie Roberts | Russellville, AR | 460.00 | |
| 8 | GINA CATES | MONTICELLO, AR | 454.50 | |
| 9 | LINDA CRUSINBERRY | MAYWOOD, MO | 447.50 | |
| 10 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 421.00 | |
EASTERN 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | Abby Steelman | Rogersville, MO | 900.50 | |
| 2 | Adam Boyd | Ozark, AR | 588.00 | |
| 3 | James Barnes | Wilmar, AR | 515.50 | |
| 4 | Erica Campbell | Vilonia, AR | 504.00 | |
| 5 | PAMELA MCCORMICK | OZARK, AR | 465.00 | |
| 6 | ROXANNE POTTER | MT. VERNON, MO | 455.00 | |
| 7 | HEATHER ATKINS | COLUMBIA, MO | 404.00 | |
| 8 | TAMMY TICHENOR | WHEATON, MO | 374.00 | |
| 9 | SELINA GERINGER | THIBODAUX, LA | 345.00 | |
| 10 | DENISE WOODARD | DANVILLE, AR | 314.00 | |
EASTERN 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | PAMELA MCCORMICK | OZARK, AR | 601.50 | |
| 2 | CONNIE CURTIS | HAVANA, AR | 507.00 | |
| 3 | STANLEY PULLING | PARMA, MO | 346.00 | |
| 4 | HEATHER ATKINS | COLUMBIA, MO | 276.00 | |
| 5 | Jessica Boever | Rogersville, MO | 268.00 | |
| 6 | Abby Steelman | Rogersville, MO | 267.00 | |
| 7 | Donald Erwin | BYRON, IL | 262.00 | |
| 8 | MICAH GOINS | EROS, LA | 252.00 | |
| 9 | TAMMY TICHENOR | WHEATON, MO | 242.50 | |
| 10 | ROXANNE POTTER | MT. VERNON, MO | 238.50 | |
EASTERN 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | RHONDA FOWLER | ARKADELPHIA, AR | 819.00 | |
| 2 | VICKY NORDAN | ROBERTSDALE, AL | 778.00 | |
| 3 | STANLEY PULLING | PARMA, MO | 429.00 | |
| 4 | RICKEY RIMPF | SEMINOLE, AL | 412.00 | |
| 5 | CONNIE CURTIS | HAVANA, AR | 405.00 | |
| 6 | MICAH GOINS | EROS, LA | 374.00 | |
| 7 | ANN VAUTRIN | ELBERTA, AL | 352.50 | |
| 8 | LINDA REICHE | BYRON, IL | 312.00 | |
| 9 | SYDNEY TINDELL | HARTMAN, AR | 311.00 | |
| 10 | DESARAY PENSE | WINSLOW, AR | 309.00 | |
NORTHERN 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | JORDON TALBOT | CENTERVILLE, IA | 1193.50 | |
| 2 | JORDAN MOORE | MAUSTON, WI | 641.00 | |
| 3 | SAMANTHA FLANNERY | MISSION, SD | 631.50 | |
| 4 | Maren Luedemann | Buffalo, MN | 418.50 | |
| 5 | DONNA KALISH | DODGEVILLE, WI | 411.00 | |
| 6 | BOB MANOR | MAIDEN ROCK, WI | 392.50 | |
| 7 | JUNE HOLEMAN | ARCADIA, NE | 382.00 | |
| 8 | Tiany Schuster | Talamagouche, NE | 333.00 | |
| 9 | JULIE MEYER | ROWLEY, IA | 291.50 | |
| 10 | CHRYSTAL RICHTER | AUSTIN, MN | 282.00 | |
NORTHERN 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KRISTINE KNAUF | CHILTON, WI | 433.00 | |
| 2 | SAMANTHA FLANNERY | MISSION, SD | 402.50 | |
| 3 | Cheryl Wallace | Broken Box, NE | 401.00 | |
| 4 | LISA NELSON | ELEVA, WI | 384.00 | |
| 5 | TONYA WILLIAMS | EAGLE, WI | 376.50 | |
| 6 | AMBER HULTMAN | CENTER CITY, MN | 358.00 | |
| 7 | Sabrina Miller | SPRINGVILLE, IA | 333.00 | |
| 8 | Maren Luedemann | Buffalo, MN | 317.00 | |
| 9 | JULIE MEYER | ROWLEY, IA | 306.50 | |
| 10 | ANNIE HASSELBALCH | Bennet, NE | 305.50 | |
NORTHERN 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | MARC ORMAN | DES MOINES, IA | 508.00 | |
| 2 | DEBORAH SMITH | LONSDALE, MN | 284.00 | |
| 3 | KIM CHESMORE | INDEPENDENCE, IA | 283.00 | |
| 4 | Mallory Willard | Cedar Rapids, IA | 274.50 | |
| 5 | SHARON MUNN | MONTICELLO, MN | 263.50 | |
| 6 | Cheryl Wallace | Broken Box, NE | 258.00 | |
| 7 | KRISTINE KNAUF | CHILTON, WI | 255.00 | |
| 8 | SUE ALBRECHT | BANGOR, WI | 252.00 | |
| 9 | CINDY MUELLER | OCONOMOWOC, WI | 237.50 | |
| 10 | CHERYL CAMPBELL | ROCHESTER, MN | 200.00 | |
NORTHERN 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KAREN ORMAN | FLORIS, IA | 533.50 | |
| 2 | CAROL SNIDER | CORYDON, IA | 287.00 | |
| 3 | Heidi Sue Scoles | Winterset, IA | 240.50 | |
| 4 | Cotie Erickson | Lake Park, MN | 217.00 | |
| 5 | FRANCES BALDWIN | LEGRANDE, IA | 206.00 | |
| 6 | BO CONARD | CRESTON, IA | 201.00 | |
| 7 | JERRY SCHNACKER | Gothenburg, NE | 189.00 | |
| 8 | RACHELLE WRIGHT | BURWELL, NE | 184.00 | |
| 9 | STACY O'DANIEL | ARLINGTON, NE | 166.00 | |
| 10 | SKYLA WHITTERS | WALFORD, IA | 162.50 | |
NORTHERN 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | BECKY JO KRAUSE | MASON CITY, IA | 347.00 | |
| 2 | SHERRY ZAMASTIL | FAIRFAX, IA | 333.00 | |
| 3 | AMBER HULTMAN | CENTER CITY, MN | 331.00 | |
| 4 | MARC ORMAN | DES MOINES, IA | 328.00 | |
| 5 | TRACY MILLER | MECHANICSVILLE, IA | 299.00 | |
| 6 | SKYLA WHITTERS | WALFORD, IA | 244.50 | |
| 7 | AMY BENTON | HORNICK, IA | 236.00 | |
| 8 | KAREN ORMAN | FLORIS, IA | 214.00 | |
| 9 | Vicki Magnusson | Hawley, MN | 203.00 | |
| 10 | KIM HARRUP | FOOTVILLE, WI | 188.00 | |
OKLAHOMA 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DARBY DUNCAN | CAMERON, OK | 1076.00 | |
| 2 | KELSEY DEAL | ELK CITY, OK | 911.00 | |
| 3 | Monica McClung | May, OK | 845.00 | |
| 4 | SHARIN HALL | KINGSTON, OK | 816.00 | |
| 5 | ADD WADDELL | HENRYETTA, OK | 792.00 | |
| 6 | KENDAL OWEN | PURCELL, OK | 651.00 | |
| 7 | RISSIE PARKER | FAY, OK | 619.00 | |
| 8 | LANCE GRAVES | HARTSHORNE, OK | 556.50 | |
| 9 | MARK BUGNI | Wanette, OK | 517.00 | |
| 10 | DANA ASKINS | DUNCAN, OK | 514.00 | |
OKLAHOMA 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | ADD WADDELL | HENRYETTA, OK | 763.50 | |
| 2 | SHARIN HALL | KINGSTON, OK | 622.50 | |
| 3 | Debby Green | Dill City, OK | 519.00 | |
| 4 | KENDAL OWEN | PURCELL, OK | 518.00 | |
| 5 | DARBY DUNCAN | CAMERON, OK | 516.00 | |
| 6 | LANCE GRAVES | HARTSHORNE, OK | 500.50 | |
| 7 | RHONDA STRAW | MIAMI, OK | 466.00 | |
| 8 | STEPHANIE LANGFORD | BEGGS, OK | 465.00 | |
| 9 | KAITLYN PRENTICE | BOKCHITO, OK | 443.00 | |
| 10 | KAMI OLLER | ENID, OK | 433.50 | |
OKLAHOMA 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | TONIA GREENLEES | YUKON, OK | 835.50 | |
| 2 | SHARON ORSTAD | WAYNE, OK | 740.00 | |
| 3 | RACQUEL SPILLER | LOOKEBA, OK | 633.00 | |
| 4 | KIM BOOTH | BLANCHARD, OK | 507.50 | |
| 5 | Regina Gates | Mounds, OK | 420.00 | |
| 6 | Debby Green | Dill City, OK | 406.00 | |
| 7 | JACI LANE DEITRICK | NEWCASTLE, OK | 399.00 | |
| 8 | ADD WADDELL | HENRYETTA, OK | 380.50 | |
| 9 | GLORIA LEOPARD | PURCELL, OK | 379.00 | |
| 10 | Susan Sexton | Ada, OK | 344.50 | |
OKLAHOMA 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | GLORIA LEOPARD | PURCELL, OK | 1034.50 | |
| 2 | TONIA GREENLEES | YUKON, OK | 969.00 | |
| 3 | RACQUEL SPILLER | LOOKEBA, OK | 416.00 | |
| 4 | KIM BOOTH | BLANCHARD, OK | 381.50 | |
| 5 | LISA LAWSON | STONEWALL, OK | 381.00 | |
| 6 | KATIE ROBINSON | ELK CITY , OK | 370.50 | |
| 7 | KATHY BOWSER | NOWATA, OK | 355.50 | |
| 8 | CHRIS BUSBY | JONES, OK | 345.00 | |
| 9 | JA'LEIGH LAWSON | STONEWALL, OK | 313.00 | |
| 10 | VERNETTA KOBZA | ANADARKO, OK | 280.00 | |
OKLAHOMA 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | PENNY MITCHELL | YUKON, OK | 876.00 | |
| 2 | VICKIE JAMES | MOORE, OK | 874.00 | |
| 3 | MONICA KIRBY | EUCHA, OK | 653.00 | |
| 4 | TONIA GREENLEES | YUKON, OK | 591.00 | |
| 5 | KATHY BOWSER | NOWATA, OK | 538.00 | |
| 6 | GLORIA LEOPARD | PURCELL, OK | 473.50 | |
| 7 | MELINDA GONZALES | Gracemont, OK | 413.50 | |
| 8 | CHRIS BUSBY | JONES, OK | 381.00 | |
| 9 | CHRISTI CAREY | Gracemont, OK | 360.00 | |
| 10 | RACQUEL SPILLER | LOOKEBA, OK | 349.00 | |
TEXAS 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | RYANN PEDONE | DECATUR, TX | 1108.00 | |
| 2 | DEBRA COOPER | POOLVILLE, TX | 727.00 | |
| 3 | CHERYL BARRON | LOCKHART , TX | 702.00 | |
| 4 | Emily Efurd | Pittsburg, TX | 662.00 | |
| 5 | ROBIN BECKHAM | GILMER , TX | 535.00 | |
| 6 | Jolene Montgomery | Purdon, TX | 483.00 | |
| 7 | Carlee Pierce | Stephenville, TX | 481.00 | |
| 8 | VALINDA MOORE | KENNEDALE, TX | 476.00 | |
| 9 | Jody Dorman | Marshall, TX | 436.00 | |
| 10 | CHRIS MARTIN | BROOKSTON, TX | 430.00 | |
TEXAS 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | Jody Dorman | Marshall, TX | 958.00 | |
| 2 | RYANN PEDONE | DECATUR, TX | 832.50 | |
| 3 | Emily Efurd | Pittsburg, TX | 609.00 | |
| 4 | Michele McLeod | Whitesboro, TX | 603.00 | |
| 5 | ROYENA CLIFTON | EMORY, TX | 552.00 | |
| 6 | Amber J. Cowan | Happy, TX | 512.00 | |
| 7 | SCAMPER HILL COLE | WILLOW PARK , TX | 460.50 | |
| 8 | Jolene Montgomery | Purdon, TX | 458.00 | |
| 9 | CAYE CAVES | MCGREGOR, TX | 408.50 | |
| 10 | ROBIN BECKHAM | GILMER , TX | 404.50 | |
TEXAS 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | Pam Jacks | Luftin, TX | 856.50 | |
| 2 | JANICE STEPHENS | LOCKHART , TX | 607.00 | |
| 3 | Amber J. Cowan | Happy, TX | 575.00 | |
| 4 | RYANN PEDONE | DECATUR, TX | 485.50 | |
| 5 | Jody Dorman | Marshall, TX | 481.50 | |
| 6 | STACY MILLER | VALLEY MILLS, TX | 464.00 | |
| 7 | Holly Hasty | Jefferson, TX | 328.50 | |
| 8 | CATHY CAHILL | TOLAR, TX | 310.00 | |
| 9 | STACEY GATES | RHOME, TX | 304.00 | |
| KAREN HEWARD | WHITESBORO, TX | 304.00 | ||
TEXAS 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | Selina Nanny | TEAGUE, TX | 911.00 | |
| 2 | Holly Hasty | Jefferson, TX | 851.50 | |
| 3 | STACY MILLER | VALLEY MILLS, TX | 497.00 | |
| 4 | JANET SIGLER | RED OAK, TX | 438.50 | |
| 5 | PATTY PFLUGER | EDEN, TX | 433.00 | |
| 6 | Amber J. Cowan | Happy, TX | 377.00 | |
| 7 | KRAIG VALADEZ | DECATUR, TX | 348.00 | |
| 8 | CAYE CAVES | MCGREGOR, TX | 342.00 | |
| 9 | Robin Davenport | Venus, TX | 332.00 | |
| 10 | Jenna Beth Blair | China Springs, TX | 324.50 | |
TEXAS 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | Holly Hasty | Jefferson, TX | 649.00 | |
| 2 | Robin Davenport | Venus, TX | 550.00 | |
| 3 | Selina Nanny | TEAGUE, TX | 523.00 | |
| 4 | PATTY PFLUGER | EDEN, TX | 437.00 | |
| 5 | Anne Scott | GARDENDALE, TX | 428.00 | |
| 6 | NIKKI BOYER | AZLE, TX | 373.00 | |
| 7 | Jenna Beth Blair | China Springs, TX | 352.00 | |
| 8 | ALICIA JONES | GRANDVIEW , TX | 320.00 | |
| 9 | HEATHER DAVIS | HAPPY, TX | 294.00 | |
| 10 | EMERY MASK | AMARILLO, TX | 264.00 | |
WESTERN 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DENISE HRDLICKA | MAYFIELD, KS | 1015.50 | |
| 2 | KYLAR TERLIP | FRONTENAC, KS | 879.50 | |
| 3 | Emily Miller | Ingalls, KS | 770.00 | |
| 4 | AMY TURNER | PLAINS, KS | 638.50 | |
| 5 | DEBBIE PATE | HUGOTON, KS | 535.50 | |
| 6 | MARTHA RUSHTON | LOVELAND, CO | 523.00 | |
| 7 | DELORES TOOLE | MANTER, KS | 369.00 | |
| 8 | LANA BROWN | EADS, CO | 365.00 | |
| 9 | RENEE ROWND | CASTLE ROCK, CO | 304.00 | |
| HAYDEN SEGELKE | SNYDER, CO | 304.00 | ||
WESTERN 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | RENEE ROWND | CASTLE ROCK, CO | 500.00 | |
| 2 | LESLIE HOWELL | KANSAS CITY, KS | 489.00 | |
| 3 | ROBIN FLAGER | OTTAWA, KS | 475.00 | |
| 4 | DANIELLE LAMB | HOLYOKE, CO | 462.00 | |
| 5 | DENISE HRDLICKA | MAYFIELD, KS | 406.00 | |
| 6 | Emily Miller | Ingalls, KS | 395.00 | |
| 7 | DAMARIS (DAMMY) JOHNSON | WELLINGTON, CO | 374.00 | |
| 8 | MARTHA RUSHTON | LOVELAND, CO | 347.00 | |
| 9 | KEVIN HEBENSTRIET | EDGERTON, KS | 331.00 | |
| 10 | Tracie McGraw | Tonganoxie, KS | 325.50 | |
WESTERN 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KEVIN HEBENSTRIET | EDGERTON, KS | 481.00 | |
| 2 | DENISE HRDLICKA | MAYFIELD, KS | 405.00 | |
| 3 | BILLIE SIMON | NEWTON, KS | 330.00 | |
| 4 | DIANA NICHOLS | ASSARIA, KS | 328.00 | |
| 5 | LESLIE HOWELL | KANSAS CITY, KS | 310.00 | |
| 6 | DEB LAWRENCE | SCOTT CITY, KS | 275.00 | |
| 7 | DANIELLE LAMB | HOLYOKE, CO | 268.00 | |
| 8 | Teresa Haliburton | Skiatook, KS | 243.00 | |
| 9 | DAMARIS (DAMMY) JOHNSON | WELLINGTON, CO | 239.00 | |
| 10 | Tracie McGraw | Tonganoxie, KS | 238.00 | |
WESTERN 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | AUBREY FERRIS | Norwich, KS | 388.00 | |
| 2 | Jennifer Osterberg | FOWLER, KS | 345.00 | |
| 3 | JESSICA ABEL | HOLTON, KS | 310.00 | |
| 4 | LEAH JENNISON | SCOTT CITY, KS | 243.00 | |
| 5 | GINGER MORRIS | EMPORIA, KS | 220.00 | |
| 6 | Jeanette Meissinger | GOODLAND, KS | 195.00 | |
| 7 | MIKKI SAWYER | FT SCOTT, KS | 192.00 | |
| 8 | Karen Densmore | Colorado Springs, CO | 169.00 | |
| 9 | KEVIN HEBENSTRIET | EDGERTON, KS | 166.00 | |
| 10 | Shay-Lee Hadley | Canon City, CO | 164.00 | |
WESTERN 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | BillieRay Miller | ARVADA, CO | 835.00 | |
| 2 | JOLIE HANNAH | LOCHBUIE, CO | 500.00 | |
| 3 | Jennifer Osterberg | FOWLER, KS | 451.00 | |
| 4 | ELAINE MAACK | LYNDON, KS | 302.00 | |
| 5 | Amber Workheiser | Clovis, NM | 286.00 | |
| 6 | MARIAN BURNS | LYNDON, KS | 239.00 | |
| 7 | MARTI FAUBION | ROZEL, KS | 238.00 | |
| 8 | Karen Taylor | Garden City, KS | 233.00 | |
| 9 | Taylinn Peters | Dodge City, KS | 229.00 | |
| EMILY DEANGELO | CALHAN, CO | 229.00 | ||

